CPSC 110 Schedule¶
This schedule is a public planning guide. The exact pacing may change as the term unfolds. Canvas remains the official location for student-specific announcements, due dates, and submission details.
| Unit | Main Topics | Practice Focus | Related Materials |
|---|---|---|---|
| 1 | Course introduction and first programs | Running Python, reading prompts, printing output | Notes 01, Lab 01, Project 01 |
| 2 | Variables and expressions | Numeric calculations and formatted answers | Notes 02, Lab 02 |
| 3 | Data types | Strings, numbers, Booleans, and conversions | Notes 03, Lab 03 |
| 4 | Branching | if, elif, else, compound conditions |
Notes 04, Lab 04 |
| 5 | Loops | Repetition, counters, sentinels | Notes 05, Labs 05-06 |
| 6 | Functions | Parameters, return values, decomposition | Notes 06, Lab 07 |
| 7 | Strings | Indexing, slicing, scanning text | Notes 07, Lab 08 |
| 8 | Lists | Collections, traversal, accumulation | Notes 08, Labs 09-10 |
| 9 | Synthesis | Combining earlier ideas in larger programs | Projects 02-03 |
Suggested Weekly Rhythm¶
- Review the note set before class when practical.
- Use labs to gain fluency with the newest technique.
- Treat projects as opportunities to plan, test, and revise.
- Check Canvas for the authoritative submission instructions.